Month by month
Prices are the estimated range for a mid-range Strip hotel on a weeknight (Sunday to Thursday), before resort fees.
| Month | Quiet weeks | Weeknights | Avoid |
|---|---|---|---|
| October 2026 | 2 of 3Oct 12–18, Oct 19–25 | $70–$145 | · |
| November 2026 | 1 of 5Nov 9–15 | $65–$280 | SEMA Show, F1 Las Vegas Grand Prix, AWS re:Invent, National Finals Rodeo |
| December 2026 | 1 of 4Dec 14–20 | $60–$245 | National Finals Rodeo, New Year’s Eve |
| January 2027 | 2 of 4Jan 11–17, Jan 25–31 | $65–$230 | CES |
| February 2027 | 2 of 4Feb 1–7, Feb 22–28 | $70–$160 | · |
| March 2027 | 4 of 5Mar 1–7, Mar 8–14, Mar 15–21, Mar 22–28 | $70–$180 | NAB Show |
| April 2027 | 3 of 4Apr 12–18, Apr 19–25, Apr 26–2 | $70–$240 | NAB Show |
| May 2027 | 1 of 5May 3–9 | $70–$300 | EDC Las Vegas |
| June 2027 | 2 of 4Jun 14–20, Jun 21–27 | $60–$120 | · |
| July 2027 | 2 of 4Jul 12–18, Jul 19–25 | $55–$140 | Black Hat USA |
| August 2027 | 3 of 5Aug 9–15, Aug 16–22, Aug 23–29 | $55–$245 | Black Hat USA, DEF CON 35 |
| September 2027 | 2 of 4Sep 13–19, Sep 20–26 | $65–$150 | · |
The cheapest weeks this year
Quiet weeks with the lowest estimated rates. Tap one for the full schedule and prices.
The most expensive weeks
If your dates are flexible, these are the weeks to skip.
Why prices jump
Las Vegas has about 150,000 hotel rooms, and a single trade show can bring well over 100,000 visitors in one week. When that happens, every hotel raises its rates, not only the ones near the show.
Weekends always cost more than weeknights. Summer is usually the low season because of the heat, while spring and fall are the busiest for conventions.